
DIAGRAMA CURSE
Transport persoane interjudetean
Borsa - Bistrita Nasaud
| Dus | km | Nr.statie | Intors | |
| Ora plecare | Ora plecare | |||
| 05.20 | 0 | 0 | Baia Borsa | 17.26 |
| 05.40 | 10 | 1 | Borsa Gara | 17.06 |
| 05.50 | 15 | 2 | Moisei | 16.56 |
| 06.18 | 29 | 3 | Sacel | 16.28 |
| 06.44 | 42 | 4 | Romuli | 16.02 |
| 06.58 | 49 | 5 | Fiad | 15.48 |
| 07.12 | 56 | 6 | Telciu | 15.34 |
| 07.30 | 65 | 7 | Cosbuc | 15.16 |
| 07.46 | 73 | 8 | Salva | 15.00 |
| 07.56 | 76 | 9 | Nasaud At.Exmitianiani | 14.50 |
| 08.06 | 83 | 10 | Liviu Rebreanu | 14.40 |
| 08.20 | 90 | 11 | Dumitra | 14.26 |
| 08.46 | 103 | 12 | Bistrita At.Heniu | 14.00 |
